The test suite contains 1159 tests for mandatory requirements (i.e. RFC2119 “MUST”, and equivalents), and 27 tests for optional requirements (i.e. RFC2119 “SHOULD” or “MAY”, and equivalents).
1127 of 1159 tests for mandatory requirements pass in two or more implementations; 32 do not. 14 of the failing tests are not needed to meet CR exit criteria for CSS Writing Modes Level 3 (see “Tests not Needed for CSS Writing Modes Level 3 Exit Criteria” for why). 9 of the tests that do pass in two implementations do so by taking into account non browser implementations. The CSS-WG has examined the remaining failing tests, and based on the following considerations, believes that the Candidate Recommendation exit criteria are fulfilled:
In order to advance to Proposed Recommendation, each module is expected to have at least two independent implementations of each of feature defined in the specification. With multiple browser engines (as well as non browsers) implementing the specification, and each feature being implemented by two or more, this criterion is fulfilled, even though there remains a few tests for certain specificities of some features that do not yet have two passing implementations.
9 of 27 optional tests pass in two or more browser implementations; 18 do not.
Test | Browsers | Non-browsers | ||||
---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Safari | Prince | AH Formatter | |
Failure to size (for Firefox; see bug) orthogonal table cells, or failure to support them at all for Chrome/Safari. | ||||||
block-flow-direction-vlr-018 | Fail | Pass | Fail | Fail | Fail | Fail |
line-box-direction-vlr-016 | Fail | Pass | Fail | Fail | Fail | Fail |
line-box-direction-vrl-015 | Fail | Pass | Fail | Fail | Fail | Fail |
table-cell-002 | Fail | Pass | Fail | Fail | Fail | Fail |
Failure to apply used value of body writing-mode to :root when the html element has direct text children | ||||||
wm-propagation-001 | Pass | Fail | WIP | Fail | Fail | Fail |
Failure to compute position of base line of inline-block as baseline of last line using the central baseline when vertical | ||||||
inline-block-alignment-003 | Fail | Fail | WIP | Fail | Fail | Fail |
inline-block-alignment-005 | Fail | Fail | WIP | Fail | Fail | Fail |
inline-block-alignment-007 | Fail | Fail | Pass | Fail | Fail | Fail |
Failure to compute position of base line of inline-table as baseline of first line using the central baseline when vertical | ||||||
inline-table-alignment-003 | Fail | Fail | Fail | Fail | Fail | Fail |
inline-table-alignment-005 | Fail | Fail | Fail | Fail | Fail | Fail |
Failure to compute available size for orthogonal flow | ||||||
available-size-001 | Pass | Fail | WIP | Fail | Fail | Fail |
available-size-003 | Fail | Fail | WIP | Fail | Fail | Fail |
available-size-005 | Fail | Fail | WIP | Fail | Fail | Pass |
available-size-012 | Pass | Fail | WIP | Fail | Fail | Fail |
available-size-013 | Fail | Fail | WIP | Fail | Fail | Fail |
available-size-014 | Fail | Fail | WIP | Fail | Fail | Pass |
available-size-018 | Pass | Fail | WIP | Fail | Fail | Fail |
Failure to compute intrinsic sizes for orthogonal flow | ||||||
two-levels-of-orthogonal-flows-fixed | Pass | Fail | Fail | Fail | Fail | Fail |
Test | Browsers | Non-browsers | ||||
---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Safari | Prince | AH Formatter | |
block-flow-direction-vrl-017 | Fail | Pass | Fail | Fail | Fail | Pass |
three-levels-of-orthogonal-flows | Pass | Fail | Fail | Fail | Fail | Pass |
two-levels-of-orthogonal-flows | Pass | Fail | Fail | Fail | Fail | Pass |
two-levels-of-orthogonal-flows-percentage | Pass | Fail | Fail | Fail | Fail | Pass |
nested-orthogonal-001 | Pass | Fail | Fail | Fail | Fail | Pass |
Test | Browsers | Non-browsers | ||||
---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Safari | Prince | AH Formatter | |
Dependency on CSS Paged Media L3 | ||||||
first-page-vrl-002 | Fail | Pass | Fail | Fail | Pass | Pass |
Dependency on CSS Text L3 | ||||||
text-transform-fullwidth-002 | Fail | Fail | Pass | Fail | Fail | Pass |
text-transform-fullwidth-004 | Fail | Fail | Pass | Fail | Fail | Pass |
text-transform-fullwidth-005 | Fail | Fail | Pass | Fail | Fail | Pass |
Test | Browsers | Non-browsers | ||||
---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Safari | Prince | AH Formatter | |
Dependency on CSS regions | ||||||
autoheight-regions-in-autoheight-flexbox-002 | Fail | Fail | Fail | Fail | Fail | Fail |
extract-ordered-list-direction-and-writing-modes | Fail | Fail | Fail | Fail | Fail | Fail |
Dependency on CSS Writing Modes L 4 | ||||||
logical-physical-mapping-001 | Fail | Fail | Pass | Fail | Fail | Fail |
Dependency on CSS Values L4 | ||||||
ic-unit-002 | Fail | Fail | Fail | Fail | Fail | Fail |
ic-unit-003 | Fail | Fail | Fail | Fail | Fail | Fail |
ic-unit-004 | Fail | Fail | Fail | Fail | Fail | Fail |
Dependency on CSS Values and Units L3 | ||||||
ch-units-vrl-001 | Fail | Fail | Fail | Fail | Fail | Fail |
ch-units-vrl-002 | Fail | Fail | Fail | Fail | Fail | Fail |
ch-units-vrl-005 | Fail | Fail | Fail | Fail | Fail | Fail |
ch-units-vrl-006 | Fail | Fail | Fail | Fail | Fail | Fail |
ch-units-vrl-007 | Fail | Fail | Fail | Fail | Fail | Fail |
ch-units-vrl-008 | Fail | Fail | Fail | Fail | Fail | Fail |
Test | Browsers | Non-browsers | ||||
---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Safari | Prince | AH Formatter | |
bidi-004 | Fail | Fail | Fail | Fail | Fail | Fail |
white-space-collapsing-bidi-001 | Fail | Pass | Fail | Fail | Fail | Fail |
The following tests for RFC2119 “Should” or “May” behavior lack two passing implementations. They are not required to pass in order to meet CR exit criteria for CSS Writing Modes Level 3.
Test | Browsers | Non-browsers | ||||
---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Safari | Prince | AH Formatter | |
Failure to revert full-width transform in text-combine-horizontal | ||||||
text-combine-upright-compression-006 | Fail | Fail | Pass | Fail | Fail | Fail |
Failure to apply writing-mode to form controls | ||||||
form-controls-vlr-004 | Fail | Fail | Pass | Fail | Fail | Fail |
form-controls-vlr-005 | Fail | Fail | Pass | Fail | Fail | Fail |
form-controls-vrl-004 | Fail | Fail | Pass | Fail | Fail | Fail |
form-controls-vrl-005 | Fail | Fail | Pass | Fail | Fail | Fail |
writing-mode-vlr-forms-001 | Fail | Fail | Pass | Fail | Fail | Fail |
writing-mode-vlr-forms-002 | Fail | Fail | Pass | Fail | Fail | Fail |
writing-mode-vlr-forms-003 | Fail | Fail | Pass | Fail | Fail | Fail |
writing-mode-vlr-forms-004 | Fail | Fail | Pass | Fail | Fail | Fail |
writing-mode-vlr-forms-005 | Fail | Fail | Pass | Fail | Fail | Fail |
writing-mode-vlr-forms-006 | Fail | Fail | Fail | Fail | Fail | Fail |
writing-mode-vrl-forms-001 | Fail | Fail | Pass | Fail | Fail | Fail |
writing-mode-vrl-forms-002 | Fail | Fail | Pass | Fail | Fail | Fail |
writing-mode-vrl-forms-003 | Fail | Fail | Pass | Fail | Fail | Fail |
writing-mode-vrl-forms-004 | Fail | Fail | Pass | Fail | Fail | Fail |
writing-mode-vrl-forms-005 | Fail | Fail | Pass | Fail | Fail | Fail |
writing-mode-vrl-forms-006 | Fail | Fail | Fail | Fail | Fail | Fail |
Failure to handle class B forced line breaks with bidi | ||||||
bidi-breaking-003 | Pass | Fail | Fail | Fail | Fail | Fail |
This implementation report was prepared to document the passing of the Candidate Recommendation exit criteria by the CSS Basic Writing Modes Level 3.
The test suite is considered to be complete with no known or suspected bugs at the time of its publication. If you find any errors, would like to contribute additional tests, or have other feedback, please report it on the web-platform-tests project or to the archived public discussion mailing list for CSS test suites, public-css-testsuite@w3.org.
A continuously updated version of the test suite is available. This report was prepared using the tests in the test suite as of 16 September 2019.
Note: Many of the tests in this test suite are somewhat old, and interact poorly with the automation mechanism of the web-platform-test project. Issues such as antialiasing problems or slow loading or external resources may cause automated screenshot comparison to fail, causing false negatives. Test results reported here have been manually verified.
This report was prepared on the basis of testing 4 browser engines:
Microsoft has recently discontinued the EdgeHTML engine and moved Edge to Blink, but EdgeHTML-based Edge is included for included as evidence that the features of this specification can be implemented by multiple independent parties.
There exists non-browser implementations of this specification as well, notably CSS print formatters. The entire test suite was not run for these implementations; only tests which lacked two browser implementations were verified, and cases were they did pass are mentioned in this report. The following were tested:
The following table gives the results for browser implementations, as of the 16 October 2019.